
| Item Description | Replacement | Years of Life | Monthly Reserve Cost |
| Flat Roof | $100,000 | 20 | $416.67 |
| Tile Roof | $57,600 | 25 | $192.00 |
| Exterior Stucco | $50,000 | 20 | $208.33 |
| Retention Pond | $20,000 | 25 | $66.67 |
| Fountain Motors | $1,195 | 3 | $33.19 |
| Concrete Driveway | $5,000 | 25 | $16.67 |
| Pavers | $5,000 | 25 | $16.67 |
| Misc Items | $50.00 | ||
| MONTHLY COSTS | |||
| Fountain Maintenance | $258.30 | ||
| Landscaping | $300.00 | ||
| Water Bill | $100.00 | ||
| Power Bill | $200.00 | ||
| Natural Gas Bill | $70.00 | ||
| Mgnt Company Bill | $200.00 | ||
| TOTAL Monthly | $2128.50 | ||
| Each Member Cost (monthly) * | $133.03 | ||
